
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: China, All year 2017 Supplier Transaction record 2 item ,Importing country:Columbia

HScode 1

Times 2

Amount 2800

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170901 | ||
Importer | PFIZER S A S ![]() |
||
Importer address | AV SUBA 95 66 | ||
Importer code | 0000000860039561 | Import customs area | Santa Fe de Bogota |
Supplier | RED THREAD ![]() |
||
Shipper address | 300 E RIVER DR EAST HARTFORD, CT 06 | ||
Shipper city | HARTFORD CT | ||
Origin | china | Loading country | Estados Unidos |
HScode | 8471300000 | ||
HScode description | DO CO017801360517 UAP: 362 DECLARACION(1-1) FACTURA: 145102 FECHA: 2017-07-20 COD PRODUCTO | ||
Product description | DO CO017801360517 UAP: 362 DECLARACION(1-1) FACTURA: 145102 FECHA: 2017-07-20 COD PRODUCTOTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 1.8 | Total price(USD) | 800 |
Unit price USD (quantity) | 800 | Unit price USD (weight) | 444.4444 |
FOB price (USD) | 726.73 | FOB unit price | 726.73 |
Freight | 51.41 | Insurance | 0.44 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
1HS Code
-
2Times
-
2800Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8471300000 | ![]() |
China | - | - | |
20170901 | 8471300000 | ![]() |
China | - | - |